3 IN 1 Glowing LED Light Charger Luminous USB Type C Cable
Description
Additional information
Color | 3 in 1 Red |
---|---|
Length | 1m |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
3 IN 1 Glowing LED Light Charger Luminous USB Type C Cable remove | Delviz Type-C Interface Socket, Universal international,Crystal Glass Panel,Wall Power USB Outlet, 18W 4000mA Smart Quick Charge remove | 65W USB Type C Charger PD Muti Plugs Fast Charging Charger Mobile Cell Phone remove | 68W 5 Ports USB Charger remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 3 IN 1 Glowing LED Light Charger Luminous USB Type C Cable remove | Delviz Type-C Interface Socket, Universal international,Crystal Glass Panel,Wall Power USB Outlet, 18W 4000mA Smart Quick Charge remove | 65W USB Type C Charger PD Muti Plugs Fast Charging Charger Mobile Cell Phone remove | 68W 5 Ports USB Charger remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 14:173#3 in 1 Red;200001036:200746126_1762b0d4aafd2ea1 | 526:4049#White (Type-C USB)_1762f1105c34ad5b | 200009208:201447567#White EU Plug_1762f1106243f2f8 | 200009208:200018279#EU Plug Black_1762f11058ef5b56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $ 2.00 | $ 11.00 | $ 7.00 | $ 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Type-C interface parameters 18W power, 4000mA smart quick charge. Socket Size The size of this usb socket is 86mm*86mm, and its mounting hole spacing is 60mm. Panel material Adopt integrated toughened glass cutting production, glass panel, simple atmosphere. Toughened Glass Resists scratches and scarring Durability Tempered glass is not easily broken and does not fade Easy to maintain and clean USB adopts advanced materials. USB output voltage is 5V, current is 2.1A. Shipping: These are universal wall sockets Please check Delviz for related products recommendation. Universal socket accessories | Note!!! Only for mobile phones, not laptops.
Description: 1.Fully charging with safety usage, protection against over charging, over currents and over heating. 2.Fireproof materials, offering the superior safety for you and your device. 3.Safe and durable: this USB charger is designed with rugged outer shell, not easy to break. 4.Travel friendly: with global voltage compatibility, compact portable design, you can charge wherever you want. Specification: Type: Type C charger Power: 65W(3USB+2PD) Color: White,Black Charger Plug: EU plug,US Plug,UK Plug Package included: 1* Phone charger. accesorios para celulares,зарядка для телефона,phone charger,cargador de celular para auto,зарядное устройство для телефона,зарядное для телефона,휴대 전화 충전기,зарядное для телефонов,cargador movil,mobile charger,caricabatterie per telefoni cellulari,mobile phone chargers,cargadores de teléfono móvil,carregadores de celular,chargeurs de téléphone portable,cep telefonu şarj cihazları,fast charging adapter,адаптер быстрой зарядки,fast charger adapter,fast charger,carregador turbo,quick charger,chargeur rapide,cargador rapido,cargador de carga rápida,быстрая зарядка,cargador carga rápida,cargador carga rapida,charger fast charging |
5 Ports USB Charger Adapter 66W Fast Charger For Phone
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.