New S23 Ultra Smartphone 6.8″ Full Screen Cell Phone Snapdragon 8 Gen2 6800mAh Battery 4G 5G Mobile Phones Global Version
Description
Specifications
Product: S23 Ultra Smartphone 5G
Platform: Snapdragon 8 Gen 2
Display: 6.8-inch FHD Drop Screen
Speaker: 1511 Box Speaker
Frequency Bands: GSM850/900/1800/1900MHz, 3G: WCDMA850/1900/2100MHz, 4G LTE, 5G
Dual SIM: Dual standby
Colors: White/Blue/Black
Memory: 16GB RAM, 1TB ROM
Multimedia: MP3/MP4/3GP/FM Radio/Bluetooth
Camera: 48MP front, 72MP rear
Features: Full-screen display, Wifi, GPS, Gravity Sensor, Alarm, Calendar, Calculator, Audio and Video recorder, WAP/MMS/GPR, Image Viewer, E-Book, World Clock, Task Card, Rear flash IML rear cover
Languages: English, Russian, German, French, Spanish, Polish, Portuguese, Italian, Arabic, Hebrew, etc.
Battery: 6800mAh Lithium-ion
Warranty: 1-year
Additional information
Color | Silver-8GB 128GB |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
New S23 Ultra Smartphone 6.8" Full Screen Cell Phone Snapdragon 8 Gen2 6800mAh Battery 4G 5G Mobile Phones Global Version remove | S23 Ultra new smartphone android phone 6.7inch hd screen cell phone pro telefone 6800mAh 16+1TB Camera 5g mobile phones unlock remove | Mobile Phones S23 Ultra 6.8 HD Screen SmartPhone Original 16G+1T 5G Dual Sim Celulares Android Unlocked 72MP 6800mAh Cell Phone remove | Samsung Galaxy S20 5G G981U1 Snapdragon 865 6.2" US version Octa Core 128GB ROM 12GB RAM NFC Unlocked Original Mobile Phone remove | Samsung Galaxy J6 Refurbished-Original unlocked J600F Dual Sim 4G Quad Core 5.6" 13MP RAM 2GB ROM 16GB phone remove | S23 ultra new smartphone android Dual Sim 6800mAh 7.0 hd screen cell phone pro unlock global version 5g mobile phones original remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | New S23 Ultra Smartphone 6.8" Full Screen Cell Phone Snapdragon 8 Gen2 6800mAh Battery 4G 5G Mobile Phones Global Version remove | S23 Ultra new smartphone android phone 6.7inch hd screen cell phone pro telefone 6800mAh 16+1TB Camera 5g mobile phones unlock remove | Mobile Phones S23 Ultra 6.8 HD Screen SmartPhone Original 16G+1T 5G Dual Sim Celulares Android Unlocked 72MP 6800mAh Cell Phone remove | Samsung Galaxy S20 5G G981U1 Snapdragon 865 6.2" US version Octa Core 128GB ROM 12GB RAM NFC Unlocked Original Mobile Phone remove | Samsung Galaxy J6 Refurbished-Original unlocked J600F Dual Sim 4G Quad Core 5.6" 13MP RAM 2GB ROM 16GB phone remove | S23 ultra new smartphone android Dual Sim 6800mAh 7.0 hd screen cell phone pro unlock global version 5g mobile phones original remove | ||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||
SKU | 14:29#Silver-8GB 128GB_1762f110691c500e | 14:29#Gold 12G 256GB_1762f11072e47845 | 14:193#Black 12GB 512GB_1762f1106c807cbc | 14:193#Grey;200001046:8672;200000828:200003983#S20 G981U1;200001047:200123345_17647ed83926b7aa | 14:193;200007763:201336100;200000828:200003982#simple set_17647ed8376e8b58 | 14:29#Purple 12G 256GB_1762fd22dea4cbd3 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $ 84.00 | $ 73.00 | $ 79.00 | $ 245.00 | $ 87.00 | $ 74.00 | ||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Specifications | S23 Ultra new smartphone android phone 6.7inch hd screen cell phone pro telefone 6800mAh 16+1TB Camera 5g mobile phones unlock 1.Platform : Snapdeagon8 Gen2 (10 Core) 2.Standby: Dual sim dual standby 3.Screen: 6.7HD+ Display 1440*3200 4.Camera:72MP+108MP 5.Speaker: 1511 Box Speaker 6.Network :2G/3G/4G/5G 7.Colors: Black/Gold/Blue 8.Application market:Google Play 9.Memory: 12GB/16GB RAM+216GB/512GB/1TBB ROM 10.Multi Media: MP3/MP4/3GP/FM Radio/Bluetooth 11.Multi Function: Full HD screen, Face recognition, Dual SIM, Wi-Fi, GPS,FM,Bluetooth4.0,Gravity Sensor, Alarm ,Calendar ,Calculator ,Audio recorder ,Video recorder, WAP/MMS/GPRS, Image viewer,E-Book,World clock,Tasks card, 12.Languages:English,Russian,German,French,Spanish,POLISH,Port,Muti-language suppor 13.Others: Android 13.0 14.Battery: 6800mAh Lithium-ion battery 15.Data interface:Type-C
| SmartPhone S23 Ultra 6.8 HD Android Mobile Phones Unlocked 4G/5G Dual Sim Card 6800mAh 16GB+1TB Cellphones 48MP+72MP Package Included: | Please read before placing an order: A- About Samsung phones, the US version <U> can support OTA update, we basically send <U1> version because it supports update and can be updated from Samsung official website . If you have special requirements. Please leave a message. Thanks! B- About languages: The <U> and <U1> versions fully support the following language options: German, English, Spanish, French, Italian, Portuguese, Chinese, Japanese, Korean. You can add your own languages. Please note that for some other languages, such as Russian, Polish, Hebrew, Arabic, etc., even if you set the language correctly, the phone may display the correctly set language and about 50% of the English menu (may be more than 50%, depending on the language). European version <F>,<B> supports global multi-language selection C- About the phone internals: the storage space will be smaller than the specs because some storage space will be taken up by the built-in system and applications. For example, the ROM is 64GB, usually you can use 59-63GB. D- About the network frequency: You can consult your local carrier. Or check if the phone supports your country's network frequency through this link: www.willmyphonework.net E- About original used phones: look almost the same as new phones (95%-99% new). The battery efficiency will be lower than the official standard. Usually it will be as high as 85%-99%. We do not accept any tests from third party apps. F- About waterproof function: Used phones do not support waterproof function test, because different depth of waterproof test may damage the phone. Any dispute caused by the waterproof test will be considered as human problem and we will not accept any dispute or refund. G- About customs tax: Any cross-border purchase may incur customs fees depending on the local customs, customs clearance and taxes are the responsibility and obligation of the buyer. We do not accept any disputes arising from customs issues! If you need help, please contact us. thanks! The store does not support <PayPal> payment, and PayPal payment system cannot be shipped. Please understand 《Thank you for choosing to shop at our store》 Set Description: S20 G981U1: S20 phone*1, Samsung box*1, 25W Type-C charger*1, headset*1, card pin*1, phone protective film*1, case*1, wireless charger*1.
Our warranty label service: 1. All of our phones have a warranty label: We put a warranty label on each phone, please do not remove it. Otherwise you may lose our warranty service . 2. Dismantling or repairing the phone without our permission will be considered as human damage and we will not accept any dispute or any return. We will not pay any charges! 3. If you encounter any problems with this phone, please do not dispute it directly. Please contact us and show us a clear video of the problem and the phone's IMEI code! We will reply as soon as possible and try our best to help you solve the problem. Thanks! (We will reply you within 24 hours and try our best to help you solve the problem) Adapter The default is sent with a European style charger. If you have special requirements for adapters. Please specify in the message in the order. For all original phones, we give away certified and tested high quality accessories. You can use them with confidence (accessories are not original). Any dispute about "counterfeit accessories" will not be entertained and no refund will be given. | 2:All small gifts are just giveaways, given at random. No compensation if damaged in transit Simple Set: 1*Original Phone 1*New Battery 1*Original Charger NETWORK Technology GSM / HSPA / LTE 2G bands GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G bands HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 Speed HSPA 42.2/5.76 Mbps, LTE LAUNCH Announced 2018, May Status Available. Released 2018, May BODY Dimensions 149.3 x 70.2 x 8.2 mm (5.88 x 2.76 x 0.32 in) Weight 154 g (5.43 oz) Build Glass front (Gorilla Glass), plastic back, plastic frame SIM Dual SIM (Nano-SIM, dual stand-by) DISPLAY Type Super AMOLED Size 5.6 inches, 80.1 cm2 (~76.5% screen-to-body ratio) Resolution 720 x 1480 pixels, 18.5:9 ratio (~293 ppi density) Protection Corning Gorilla Glass (unspecified version) PLATFORM OS Android 8.0 (Oreo), upgradable to Android 10, One UI 2.0 Chipset Exynos 7870 Octa (14 nm) CPU Octa-core 1.6 GHz Cortex-A53 GPU Mali-T830 MP1 MEMORY Card slot microSDXC (dedicated slot) Internal 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM eMMC 5.1 MAIN CAMERA Single 13 MP, f/1.9, 28mm (wide), AF Features LED flash, panorama, HDR Video 1080p@30fps SELFIE CAMERA Single 8 MP, f/1.9 Features LED flash Video 1080p@30fps SOUND Loudspeaker Yes 3.5mm jack Yes COMMS WLAN Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot Bluetooth 4.2, A2DP, LE GPS Yes, with A-GPS, GLONASS, BDS NFC No Radio Stereo FM radio, recording USB microUSB 2.0, USB On-The-Go FEATURES Sensors Fingerprint (rear-mounted), accelerometer, proximity BATTERY Type Li-Ion 3000 mAh, non-removable Talk time Up to 21 h (3G) Music play Up to 76 h 1.About TAX Parcel ship from oversea to your country might be inspected by custom.VAT would be charged by local custom which buyer should be responsible for payment as it is the local custom policy. Our price does not include any custom taxes. If the parcel get strict inspected by custom. You still need to pay tax to clear custom. We won't bear the customs taxes. The cost of return would be on customer due to reject customs clearance. | S23 ultra new smartphone android Dual Sim 6800mAh 7.0 hd screen cell phone pro unlock global version 5g mobile phones original 1.Platform : Qualcomm8 Gen 2 (10 Core) 2.Standby: Dual sim dual standby 3.Screen: 7.0HD+ Display 2280*3088 4.Camera: 48MP+72MP 5.Speaker: 1511 Box Speaker 6.Network :2G/3G/4G/5G 7.Colors: Purple/White/Black 8.Application market:Google Play 9.Memory: 12GB/16GB RAM+216GB/512GB/1TBB ROM 10.Multi Media: MP3/MP4/3GP/FM Radio/Bluetooth 11.Multi Function: Full HD screen, Face recognition, Dual SIM, Wi-Fi, GPS,FM,Bluetooth4.0,Gravity Sensor, Alarm ,Calendar ,Calculator ,Audio recorder ,Video recorder, WAP/MMS/GPRS, Image viewer,E-Book,World clock,Tasks card, 12.Languages:English,Russian,German,French,Spanish,POLISH,Port,Muti-language suppor 13.Others: Android 13.0 14.Battery: 6800mAh Lithium-ion battery 15.Data interface:Type-C Attention: Due to the difference in light, the actual color of the phone may be slightly different from the screen and the picture. Color names are only used to distinguish between individual SKUs. Please understand that. Thank you. The battery capacity is typical of the factory laboratory, the specific charging speed, the length of use and other data, the actual situation will be slightly different due to the power cord, power adapter, ambient temperature. When the phone is completely out of power and automatically shuts down, you need to charge your phone for more than 10 minutes to boot. It is recommended to charge when the battery is less than 20% charged. Available memory capacity is subject to preloaded software Product images and models, data, functions, performance, specifications, etc. are for reference only. We may improve the above contents. For details, please refer to the product and product description. Unless otherwise stated, the data contained in this website are our internal test results, and the comparisons are compared with our products. The mobile phone support T-mobile,AT&T,Straight Talk,Cricket Wireless,Google Project Fi,Lycamobile,MetroPCS ,MintMobile, does not support the Telecom CDMA network. (For example USA operators:Verizon,Sprint,U.S Cellular,Boost Mobile,FreedomPop,Ting) | ||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.