RC K9 Drone 4K HD Obstacle Avoidance Dual Camera UAV Dual Camera WIFI Remote Control Quadcopter Professional Drone Gifts VS z908
Description
RC Drone 4K HD Obstacle Avoidance Dual Camera UAV Dual Camera WIFI Remote Control Quadcopter Professional Drone Gifts
Product parameters
Product name: 4K obstacle avoidance dual camera UAv
Product size: See the following identification
Lens parameters:4K electric tuning lens+bottom lens
Flight performance:Four-way obstacle avoidance+-optical flow hovering
transmission signal: 2.4g Wifi
Duration: About 20 minutes
Battery capacity:1800 mA
Control distance:About 100 meters
Additional information
Color | K9-4K-1B-bag-Black |
---|---|
Ships From | China |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
RC K9 Drone 4K HD Obstacle Avoidance Dual Camera UAV Dual Camera WIFI Remote Control Quadcopter Professional Drone Gifts VS z908 remove | New 1.2 K911 MAX GPS Drone 8K Professional Dual HD Camera FPV 1200Km Aerial Photography Brushless Motor Foldable Quadcopter Toy remove | TOSR S136 4K HD Dual Camera Drone Professional Laser Obstacle Avoidance Helicopter GPS Brushless Foldable Quadcopter Toy Gifts remove | Autel Robotics EVO II Pro V3 6K Camera Drone 12-bit A-Log 15KM Image Transmission with 6.4" Smart Controller SE New Arrivals remove | Xiaomi P11S Drone 8K 5G Professional High-Definition Aerial Photography Dual-Camera Omnidirectional Obstacle Avoidance Quadrotor remove | S99 8K 5G Drone Professional HD Dual Camera High Definition Aerial Photography Four Rotor RC Obstacle Avoidance Toy Gift 5000M remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | RC K9 Drone 4K HD Obstacle Avoidance Dual Camera UAV Dual Camera WIFI Remote Control Quadcopter Professional Drone Gifts VS z908 remove | New 1.2 K911 MAX GPS Drone 8K Professional Dual HD Camera FPV 1200Km Aerial Photography Brushless Motor Foldable Quadcopter Toy remove | TOSR S136 4K HD Dual Camera Drone Professional Laser Obstacle Avoidance Helicopter GPS Brushless Foldable Quadcopter Toy Gifts remove | Autel Robotics EVO II Pro V3 6K Camera Drone 12-bit A-Log 15KM Image Transmission with 6.4" Smart Controller SE New Arrivals remove | Xiaomi P11S Drone 8K 5G Professional High-Definition Aerial Photography Dual-Camera Omnidirectional Obstacle Avoidance Quadrotor remove | S99 8K 5G Drone Professional HD Dual Camera High Definition Aerial Photography Four Rotor RC Obstacle Avoidance Toy Gift 5000M remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 14:29#K9-4K-1B-bag-Black;200007763:201336100_1762a30ed2d34bea | 14:29#Max 8K Bag 4B;200007763:201336100_1762a4fb2ae3b1c7 | 14:691#4K-Normal-1Battery_1762a4fb1ff8f6d4 | 14:691;200007763:201336100_1762a4fb293f6111 | 14:29#Orange Single 8K-1B_1762a4fb22f7c4db | 14:29#Black OP- 8K-1B_1762a30ed62cd671 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $ 27.00 | $ 159.00 | $ 56.00 | $ 2,120.00 | $ 32.00 | $ 29.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | RC Drone 4K HD Obstacle Avoidance Dual Camera UAV Dual Camera WIFI Remote Control Quadcopter Professional Drone Gifts | ① Las funciones aquí son muy completas ②El precio es increíble. ③Si tienes alguna pregunta sobre el servicio postventa, ponte en contacto conmigo a tiempo y lo resolveremos tan pronto como sea posible. ④Somos el fabricante de la fuente, por lo que nuestro precio puede ser el más bajo, al mismo tiempo, tenemos una inspección de calidad estricta, etc., comprobamos cada máquina K911 MAX GPS Drone 4K profesional 8K Dual HD Cámara FPV 1,2Km sin escobillas de Motor RC helicópteros plegable Quadcopter Juguetes Describir: Artículo n. °: Dron GPS K911MAX Especificaciones del producto (cm): Ampliación: 32*32*8CM/Pliegue: 15,5*9*8CM Material principal: ABS, hardware, electrónica Parámetros de la batería: 7,4 V 1800mAh Método de carga del control remoto: carga del cable USB Método de carga: cable USB de carga Tiempo de carga USB: unos 90 minutos Tiempo de vuelo: aproximadamente 20 minutos Distancia de control remoto: aproximadamente 1200 metros 5GWIFI distancia de transmisión de imágenes: aproximadamente 600 metros Características 911MAX: láser omnidireccional para evitar obstáculos de 360 ° Ambiente de vuelo: interior/exterior Frecuencia de control remoto: 2,4 GHz PTZ: control remoto ESC 90 grados arriba y abajo GPS: modo doble (GPS/GLONASS) Cerca: altura 120 metros/distancia 300 metros ajustable Especificaciones del Motor: Motor sin escobillas 1503 Resolución de la Cámara Versión 5G: Top foto 8K (7680x4320P) / video 4K (3840x2160P) Fondo disparó 1080P (1920x1280P) /vídeo de 720P (1280x720P) Características del producto: Láser omnidireccional de 1.360 ° para evitar obstáculos posicionamiento GPS más posicionamiento de flujo óptico modo dual 2. Conmutación de cámara Dual 3 Motor sin escobillas 4,8 K píxeles 5. Equipado con una cámara de 90 grados que se puede ajustar continuamente 6. Nivel 7 de resistencia al viento 7 fugitivo volver 8. Baja Devolución de la batería 9. Devolución de una tecla 10. Duración de la batería: unos 20 minutos Transmisión de imagen de alta definición de 11,5g 12 inteligente sigue en 13. Gesto para tomar una foto 14.50x zoom 15. Punto de interés en torno Lista de embalaje: Drone * 1 Control remoto * 1 Cuerpo de la batería * 1 (se pueden seleccionar varias pilas) Bolsa de almacenamiento * 1 Manual * 1 Aspas de ventilador de repuesto * 4 Cable de carga USB * 1 Destornillador * 1 | TOSR S136 4K HD Dual Camera Drone Professional Laser Obstacle Avoidance Helicopter GPS Brushless Foldable Quadcopter Toy Gifts
| Autel Robotics EVO II Pro V3 6K Camera Drone 12-bit A-Log 15KM Image Transmission with 6.4" Smart Controller SE New Arrivals Autel Robotics EVO II Pro V3 comes with Sony's new 20 megapixel 1 inch CMOS image sensor, the EVO II Pro V3 supports up to 6K video resolution with greater dynamic range, stronger noise suppression, higher frame rates. The lens's adjustable aperture range of f2.8 to f11 and a maximum ISO of 44000 enables the photographer to enhance their control and creative freedom.[Autel EVO II Pro V3 drone returns to home automatically without GPS signal at high altitude Exceptional Image Quality With Sony's new 20 megapixel 1 inch CMOS image sensor, the EVO II Pro V3 supports up to 6K video resolution with stronger noise suppression and higher frame rates. The lens's adjustable aperture range of f2.8 to f11 and a maximum ISO of 44000 enables the photographer to enhance their control and creative freedom. Moonlight Algorithm 2.0 Succeed in night photography with EVO II Pro V3's 6K 1" CMOS and Autel Robotics' Moonlight Algorithm 2.0. 4K HDR Video For the ultimate in picture quality, the EVO II Pro V3 pairs the brilliance of 4K clarity with the brightness, color and detail of High Dynamic Range (HDR). Previously hidden areas of dark shadow and sunlight are now full of clarity and details. Hyper-Lapse Photography in 6K You can enjoy your favorite moments at any time, free from post-processing as 6K mobile time-lapse as video can be exported right after recording, and JPEG/RAW format are also supported. Post-Production Flexibility with 12-bit DNG The EVO II Pro V3 can take 12-bit DNG photos and is capable of recording up to 68.6 billion colors with 64 times the color rendering power of 10-bit, allowing greater flexibility in post-production. 360° Obstacle Avoidance EVO 2 Pro V3 Drone's front, rear, left, right, top, and bottom binocular vision sensing systems use image data to calculate the distance between the aircraft and potential obstacles. Begin detecting potential hazards at up to 30m away and let EVO II accurately control the speed of the drone to avoid a collision. 40 Minutes & 5.5 Miles HD Transmission Autel EVO 2 Pro V3 comes standard with a 7100mAh rechargeable battery. Providing up to 40min of flight time in forward motion to up to 15km(9.3 miles) away and 35min at a hover. And top speed up to 45MPH, additionally There is no geofencing or cellular service restrictions on any of EVO II V3. Autel Smart Controller SE Smart Controller SE comes with an 6.4-inch OLED touch screen and latest gen 8-core processor for HD image transmission. SkyLink 2.0 Transmission technology guarantees long-distance operations from up to 15km away and enhances anti-interference abilities with triple band frequency hopping. The customized Android system allows for additional flexibility with 3rd party apps and an IP43 rating ensures all weather performance. Package Include: 1*Aircraft (including battery, propellers, gimbal holder and 32G SD Card) 1*6.4 inch Remote Controller (sticks included) 1*Spare Battery 1*Spare Propeller 1*Battery Charger+Power Cable 1*RC Charger 1*RC Charging Cable 1*RC Lanyard 1*Spare Control Stick 1*Manuals(Packing list,Quick Guide,Disclaimer & Safety,Instructions,Battery Safety) 1*Carry Case |
Xiaomi P11S Drone 8K 5G Professional High-Definition Aerial Photography Dual-Camera Omnidirectional Obstacle Avoidance Quadrotor Describe: Pressure Sensor: Altitude Setting Locator: optical flow localization Motor: brushless motor ESC: 4000/KV Image transmission receiving method: 5G high frequency, WIFI Lens: self-stabilizing electronic image stabilization lens Remote control battery: AAA*3 need to be purchased separately Intelligent lithium battery capacity: 3.7V 1800mAh Control distance (no interference and no occlusion): 5000M Flight time: about 35 minutes Charging time: about 1 hour USB charging: 5V Product Size: Folded: 12.5*8*5.5CM Open: 25*20*5.5 CM Take-off weight: 132g Camera parameter pixel: 8K HD camera Camera Lens Transmitter Adjustable Camera 90° Wifi image transmission distance: (no interference and no occlusion) about 150m Focal length: 50X Frame rate 25 frames per second Gesture shooting/video recognition: within 150M 8K: Video resolution (front camera) 3840*2160 P Photo resolution (front camera) 7680*4320 P Function Description: 1. The front lens is placed with wide-angle 8K high-definition WIFI, and the optical flow high-definition lens at the bottom can switch the camera angle. The servo gimbal design increases stability, and EIS electronic image stabilization is added to make the picture lines clearer 2. The altitude-fixing function has the altitude-fixing mode function, and the optical flow positioning and fixed-point function is stable in flight. 3. Ultra-long battery life 3.7V 1800mAh lithium-ion battery, battery life is about 35 minutes, 4. Customize the route. You can draw the picture you want to fly on the APP 5. APP mobile phone control, one-key return, headless mode, up and down, forward and backward, left and right side flight 6. Gesture photography, optical flow positioning, brushless motor, super long battery life, obstacle avoidance gimbal components, stop without collision when encountering obstacles 7. Brushless motor provides stronger power and longer service life 8. 5GHz anti-interference technology, six-axis gyroscope, more stable flight, more convenient control. 9. 360° omnidirectional obstacle avoidance, no fear of crashing. 8. The product is light in size and weight, which can avoid aviation control. Package Included: 1 x RC Quadcopter 1 remote control 1 x 3.7V 1800mAh Li-polymer battery 4 x spare propellers 1 x USB charging cable 1 x screwdriver 2 x user manual | Frequency: 5G Channel: 6CH Motor: brushless motor Quadcopter battery: 3.7V 1800mAh LiPo (included) Transmitter Batteries: 3 x 1.5AAA batteries (not included) Flight time for GPS version: 15-45 minutes Charging time: 120-150 minutes remote control distance. 5000 meters Color: as picture shown Camera selection: 5G WIFI 8K single camera/5G WIFI 8K dual camera FOV: 120° wide angle size: Product folded size (CM): 8*15*17cm Product expansion size (CM): 8*33*33cm Describe: - With foldable arms, compact and easy to carry. -GPS positioning mode can provide more accurate flight. - With 5G wifi function, it can connect to APP and APK system to take pictures/videos and transfer pictures in real time through the mobile phone camera -5G WiFi fpv distance up to 5000m. -5G WiFi 8K HD camera can provide a variety of high-definition images and videos. -With altitude hold mode function to provide stable flight. - Orbital movement will fly the plane in circles, providing even cooler camera angles. - Waypoint flight mode, just draw a route on the screen with the helicopter as the given path. - flight time up to 15-20 minutes -Headless mode, no need to adjust the position of the aircraft before flying - One-key return function, easy to find the way home. - One-touch takeoff/landing. One-button automatic take-off or landing, the drone will automatically take off or return to the take-off position. -Low power protection with overcurrent protection. - Anti-interference using 2.4GHz technology. -6 channels, can fly up, down, left, and right. -Six-axis gyroscope, more stable flight and easier control. -It has 3 flight speed switching levels to make flying more interesting. - The four-rotor body is made of strong high-strength engineering plastics, which is lightweight and durable. Ascending/descending, forward/backward, left/right, horizontal flight, 3 flight speed levels, LED lights, follow, circle flight, waypoint flight, fixed altitude mode, headless mode, one-button return, one-button takeoff/landing , WiFi FPV, camera/video Accessories: 1 x S99 Quadcopter 1 remote control 3 x 3.7V lithium batteries (batteries can be selected according to the package) 1 x USB charging cable 1 x screwdriver 1 x User Manual 2 x spare blades 1 storage bag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.