Samsung Galaxy Note10+ N975U Note10 Pro N975U1 Unlocked Mobile Phone Snapdragon 855 Octa Core 6.8" Triple Cameras 12g 256/512g
Description
Attention!!!
For customers who want to set Russian or Hebrew language, the Russian and Hebrew language in this phone is not complete, pls check the picture for Russian language as your reference, but you can russify the phone from this link:
https://4pda.ru/forum/index.php?showtopic=824699
if you mind that, pls don’t order! Thanks!
Standard Package including:
1*Original Samsung Galaxy NOTE10+ N975u1 12gb+256/512gb
1*Data cable
1*manual book
1*Ejection Pin
1*charger
Notice:in the bundle
Gift: Case, Screen protector,
and W charger = Add wireless charger
and W charger 128g = Add wireless charger 128GB memory card
and 512g card = Add 512GB memory card
NETWORK Technology
GSM / CDMA / HSPA / EVDO / LTE
2G bands GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only)
CDMA 800 / 1900 – USA
3G bands HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
CDMA2000 1xEV-DO – USA
4G bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – Global, LATAM
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 46, 48, 66, 71 – USA
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 46, 48, 66, 71 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
LAUNCH | Announced | 2019, August 07 |
Status | Available. Released 2019, August 23 |
BODY | Dimensions | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) |
Weight | 196 g (6.91 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Nano-SIM | |
DISPLAY | Type | Dynamic AMOLED, HDR10+ |
Size | 6.8 inches, 114.0 cm2(~91.0% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Always-on display |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
Chipset | Qualcomm SDM855 Snapdragon 855 | |
CPU | Octa-core (1×2.8 GHz Kryo 485 & 3×2.4 GHz Kryo 485 & 4×1.7 GHz Kryo 485) | |
GPU | Adreno 640 |
MEMORY | Card slot | microSD, up to 1 TB (dedicated slot) |
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.0 |
MAIN CAMERA | Quad | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1″, 1.0µm, Super Steady video 0.3 MP, TOF 3D, (depth) |
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
SELFIE CAMERA | Single | 10 MP, f/2.2, 26mm (wide), 1/3″, 1.22µm, Dual Pixel PDAF |
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 3.1 |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
BATTERY | Type | Li-Ion 4300 mAh, non-removable |
Charging | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
MISC | Colors | Aura Glow, Aura White, Aura Black, Aura Blue |
Models | SM-N975U、N975u1 |
Additional information
Bundle | standard |
---|---|
Color | Aura White 12g 256g |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Samsung Galaxy Note10+ N975U Note10 Pro N975U1 Unlocked Mobile Phone Snapdragon 855 Octa Core 6.8" Triple Cameras 12g 256/512g remove | New S23 Ultra Smartphone 6.8" Full Screen Cell Phone Snapdragon 8 Gen2 6800mAh Battery 4G 5G Mobile Phones Global Version remove | S23 ultra new smartphone android Dual Sim 6800mAh 7.0 hd screen cell phone pro unlock global version 5g mobile phones original remove | S23 Ultra 5G Smartphone 6.7inch Full Screen Cell Phone 6800mAh Global Version 4G Dual sim Mobile Phones 16GB+1TB Android phones remove | S23 Ultra new smartphone android phone 6.7inch hd screen cell phone pro telefone 6800mAh 16+1TB Camera 5g mobile phones unlock remove | Samsung Galaxy J6 Refurbished-Original unlocked J600F Dual Sim 4G Quad Core 5.6" 13MP RAM 2GB ROM 16GB phone remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung Galaxy Note10+ N975U Note10 Pro N975U1 Unlocked Mobile Phone Snapdragon 855 Octa Core 6.8" Triple Cameras 12g 256/512g remove | New S23 Ultra Smartphone 6.8" Full Screen Cell Phone Snapdragon 8 Gen2 6800mAh Battery 4G 5G Mobile Phones Global Version remove | S23 ultra new smartphone android Dual Sim 6800mAh 7.0 hd screen cell phone pro unlock global version 5g mobile phones original remove | S23 Ultra 5G Smartphone 6.7inch Full Screen Cell Phone 6800mAh Global Version 4G Dual sim Mobile Phones 16GB+1TB Android phones remove | S23 Ultra new smartphone android phone 6.7inch hd screen cell phone pro telefone 6800mAh 16+1TB Camera 5g mobile phones unlock remove | Samsung Galaxy J6 Refurbished-Original unlocked J600F Dual Sim 4G Quad Core 5.6" 13MP RAM 2GB ROM 16GB phone remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 200000828:200003982#standard;14:29#Aura White 12g 256g_17647ed83ae8a75d | 14:29#Silver-8GB 128GB_1762f110691c500e | 14:29#Purple 12G 256GB_1762fd22dea4cbd3 | 14:29#Black 8GB 256GB_1762f110743d723d | 14:29#Gold 12G 256GB_1762f11072e47845 | 14:193;200007763:201336100;200000828:200003982#simple set_17647ed8376e8b58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $ 297.00 | $ 84.00 | $ 74.00 | $ 68.00 | $ 73.00 | $ 87.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Attention!!! For customers who want to set Russian or Hebrew language, the Russian and Hebrew language in this phone is not complete, pls check the picture for Russian language as your reference, but you can russify the phone from this link: https://4pda.ru/forum/index.php?showtopic=824699 if you mind that, pls don't order! Thanks!Standard Package including: 1*Original Samsung Galaxy NOTE10+ N975u1 12gb+256/512gb 1*Data cable 1*manual book 1*Ejection Pin 1*charger Notice:in the bundle Gift: Case, Screen protector, and W charger = Add wireless charger and W charger 128g = Add wireless charger 128GB memory card and 512g card = Add 512GB memory card NETWORK Technology GSM / CDMA / HSPA / EVDO / LTE 2G bands GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA 3G bands HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO - USA 4G bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global, LATAM 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 46, 48, 66, 71 - USA
| Specifications | S23 ultra new smartphone android Dual Sim 6800mAh 7.0 hd screen cell phone pro unlock global version 5g mobile phones original 1.Platform : Qualcomm8 Gen 2 (10 Core) 2.Standby: Dual sim dual standby 3.Screen: 7.0HD+ Display 2280*3088 4.Camera: 48MP+72MP 5.Speaker: 1511 Box Speaker 6.Network :2G/3G/4G/5G 7.Colors: Purple/White/Black 8.Application market:Google Play 9.Memory: 12GB/16GB RAM+216GB/512GB/1TBB ROM 10.Multi Media: MP3/MP4/3GP/FM Radio/Bluetooth 11.Multi Function: Full HD screen, Face recognition, Dual SIM, Wi-Fi, GPS,FM,Bluetooth4.0,Gravity Sensor, Alarm ,Calendar ,Calculator ,Audio recorder ,Video recorder, WAP/MMS/GPRS, Image viewer,E-Book,World clock,Tasks card, 12.Languages:English,Russian,German,French,Spanish,POLISH,Port,Muti-language suppor 13.Others: Android 13.0 14.Battery: 6800mAh Lithium-ion battery 15.Data interface:Type-C Attention: Due to the difference in light, the actual color of the phone may be slightly different from the screen and the picture. Color names are only used to distinguish between individual SKUs. Please understand that. Thank you. The battery capacity is typical of the factory laboratory, the specific charging speed, the length of use and other data, the actual situation will be slightly different due to the power cord, power adapter, ambient temperature. When the phone is completely out of power and automatically shuts down, you need to charge your phone for more than 10 minutes to boot. It is recommended to charge when the battery is less than 20% charged. Available memory capacity is subject to preloaded software Product images and models, data, functions, performance, specifications, etc. are for reference only. We may improve the above contents. For details, please refer to the product and product description. Unless otherwise stated, the data contained in this website are our internal test results, and the comparisons are compared with our products. The mobile phone support T-mobile,AT&T,Straight Talk,Cricket Wireless,Google Project Fi,Lycamobile,MetroPCS ,MintMobile, does not support the Telecom CDMA network. (For example USA operators:Verizon,Sprint,U.S Cellular,Boost Mobile,FreedomPop,Ting) |
| S23 Ultra new smartphone android phone 6.7inch hd screen cell phone pro telefone 6800mAh 16+1TB Camera 5g mobile phones unlock 1.Platform : Snapdeagon8 Gen2 (10 Core) 2.Standby: Dual sim dual standby 3.Screen: 6.7HD+ Display 1440*3200 4.Camera:72MP+108MP 5.Speaker: 1511 Box Speaker 6.Network :2G/3G/4G/5G 7.Colors: Black/Gold/Blue 8.Application market:Google Play 9.Memory: 12GB/16GB RAM+216GB/512GB/1TBB ROM 10.Multi Media: MP3/MP4/3GP/FM Radio/Bluetooth 11.Multi Function: Full HD screen, Face recognition, Dual SIM, Wi-Fi, GPS,FM,Bluetooth4.0,Gravity Sensor, Alarm ,Calendar ,Calculator ,Audio recorder ,Video recorder, WAP/MMS/GPRS, Image viewer,E-Book,World clock,Tasks card, 12.Languages:English,Russian,German,French,Spanish,POLISH,Port,Muti-language suppor 13.Others: Android 13.0 14.Battery: 6800mAh Lithium-ion battery 15.Data interface:Type-C
| 2:All small gifts are just giveaways, given at random. No compensation if damaged in transit Simple Set: 1*Original Phone 1*New Battery 1*Original Charger NETWORK Technology GSM / HSPA / LTE 2G bands GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G bands HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 Speed HSPA 42.2/5.76 Mbps, LTE LAUNCH Announced 2018, May Status Available. Released 2018, May BODY Dimensions 149.3 x 70.2 x 8.2 mm (5.88 x 2.76 x 0.32 in) Weight 154 g (5.43 oz) Build Glass front (Gorilla Glass), plastic back, plastic frame SIM Dual SIM (Nano-SIM, dual stand-by) DISPLAY Type Super AMOLED Size 5.6 inches, 80.1 cm2 (~76.5% screen-to-body ratio) Resolution 720 x 1480 pixels, 18.5:9 ratio (~293 ppi density) Protection Corning Gorilla Glass (unspecified version) PLATFORM OS Android 8.0 (Oreo), upgradable to Android 10, One UI 2.0 Chipset Exynos 7870 Octa (14 nm) CPU Octa-core 1.6 GHz Cortex-A53 GPU Mali-T830 MP1 MEMORY Card slot microSDXC (dedicated slot) Internal 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM eMMC 5.1 MAIN CAMERA Single 13 MP, f/1.9, 28mm (wide), AF Features LED flash, panorama, HDR Video 1080p@30fps SELFIE CAMERA Single 8 MP, f/1.9 Features LED flash Video 1080p@30fps SOUND Loudspeaker Yes 3.5mm jack Yes COMMS WLAN Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot Bluetooth 4.2, A2DP, LE GPS Yes, with A-GPS, GLONASS, BDS NFC No Radio Stereo FM radio, recording USB microUSB 2.0, USB On-The-Go FEATURES Sensors Fingerprint (rear-mounted), accelerometer, proximity BATTERY Type Li-Ion 3000 mAh, non-removable Talk time Up to 21 h (3G) Music play Up to 76 h 1.About TAX Parcel ship from oversea to your country might be inspected by custom.VAT would be charged by local custom which buyer should be responsible for payment as it is the local custom policy. Our price does not include any custom taxes. If the parcel get strict inspected by custom. You still need to pay tax to clear custom. We won't bear the customs taxes. The cost of return would be on customer due to reject customs clearance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.